The world’s top Consumer AI applications
presented by Ascension
Updated Oct 26, 6:02 AM ET
As of Oct 26, 2026, the top consumer AI apps on Ascension's blended iOS and Android leaderboard are ChatGPT, Google Gemini, and Grok AI.
Leaderboard
blended ranking across iOS and Android
New ratings: past 7 days
Installs: Google Play only
| # | App | Score | New ratings | Total ratingsTotal ratings |
|---|---|---|---|---|
| 1 | 100 | +1.2M+386K+814K | 92.4M92.4 million total ratings26.4M66.0M | |
| 2 | 98 | +669K+48.2K+621K | 56.3M56.3 million total ratings6.3M50.0M | |
| 3 | 94 | +62.9K+28.7K+34.2K | 6.6M6.6 million total ratings2.6M4.1M | |
| 4 | 91 | +57.2K+11.6K+45.6K | 3.2M3.2 million total ratings493K2.7M | |
| 5 | 91 | +76.6K+3.1K+73.5K | 2.2M2.2 million total ratings69.1K2.1M | |
| 6 | 90 | +45.0K+9.2K+35.8K | 3.3M3.3 million total ratings709K2.6M | |
| 7 | 90 | +26.0K+9.5K+16.5K | 1.4M1.4 million total ratings545K826K | |
| 8 | 90 | +22.1K+12.8K+9.3K | 12.2M12.2 million total ratings2.9M9.3M | |
| 9 | 85 | +79.6K+62.0K+17.7K | 516K516 thousand total ratings404K112K | |
| 10 | 84 | +25.3K+3.3K+22.0K | 724K724 thousand total ratings87.9K636K | |
| 11 | 83 | +13.7K+3.2K+10.5K | 3.5M3.5 million total ratings1.2M2.2M | |
| 12 | 77 | +3.9K+3.9K | 1.2M1.2 million total ratings1.2M | |
| 13 | 77 | +9.6K+9.6K | 1.1M1.1 million total ratings1.1M | |
| 14 | 77 | +12.4K+7.0K+5.4K | 467K467 thousand total ratings246K220K | |
| 15 | 77 | +7.1K+2.8K+4.3K | 7.3M7.3 million total ratings1.4M5.9M | |
| 16 | 71 | +2.5K+2.5K | 852K852 thousand total ratings852K | |
| 17 | 70 | +6.4K+709+5.7K | 654K654 thousand total ratings140K514K | |
| 18 | 69 | +7.6K+128+7.5K | 673K673 thousand total ratings64.3K608K | |
| 19 | 67 | +3.5K+3.5K | 163K163 thousand total ratings163K | |
| 20 | 64 | +661+661 | 749K749 thousand total ratings749K | |
| 21 | 64 | +5.8K+3.6K+2.2K | 35.0K35.0 thousand total ratings19.8K15.2K | |
| 22 | 61 | +6.9K+6.9K | 209K209 thousand total ratings209K | |
| 23 | 60 | +2.5K+2.5K | 302K302 thousand total ratings302K | |
| 24 | 59 | +481+481 | 2.2M2.2 million total ratings2.2M | |
| 25 | 57 | +1.5K+1.1K+445 | 287K287 thousand total ratings162K125K | |
| 26 | 56 | +2.2K+2.2K | 43.2K43.2 thousand total ratings43.2K | |
| 27 | 55 | +1.0K+1.0K | 90.3K90.3 thousand total ratings90.3K | |
| 28 | 54 | +2.6K+2.6K | 113K113 thousand total ratings113K | |
| 29 | 53 | +938+938 | 8.5K8.5 thousand total ratings8.5K | |
| 30 | 52 | +1.1K+1.1K | 437K437 thousand total ratings437K | |
| 31 | 51 | +1.4K+1.4K | 105K105 thousand total ratings105K | |
| 32 | 50 | +580+488+92 | 70.8K70.8 thousand total ratings59.5K11.3K | |
| 33 | 47 | +230+230 | 1.1M1.1 million total ratings1.1M | |
| 34 | 46 | +596+596 | 3.5K3.5 thousand total ratings3.5K | |
| 35 | 45 | +1.1K+1.1K | 2.3K2.3 thousand total ratings2.3K | |
| 36 | 44 | +584+584 | 533K533 thousand total ratings533K | |
| 37 | 44 | +1.2K+1.2K | 8.7K8.7 thousand total ratings8.7K | |
| 38 | 42 | +262+262 | 82.9K82.9 thousand total ratings82.9K | |
| 39 | 42 | +689+689 | 31.0K31.0 thousand total ratings31.0K | |
| 40 | 39 | —— | 220K220 thousand total ratings220K | |
| 41 | 39 | +191+191— | 9.9K9.9 thousand total ratings, App Store only9.9K— | |
| 42 | 39 | +348+194+154 | 3.1K3.1 thousand total ratings1.7K1.4K | |
| 43 | 39 | —— | 56.5K56.5 thousand total ratings56.5K | |
| 44 | 38 | +131+131 | 4.9K4.9 thousand total ratings4.9K | |
| 45 | 37 | +254+254 | 39.5K39.5 thousand total ratings39.5K | |
| 46 | 37 | —— | 1.1M1.1 million total ratings1.1M | |
| 47 | 36 | ——— | 35.4K35.4 thousand total ratings30335.1K | |
| 48 | 36 | —— | 1.0M1.0 million total ratings1.0M | |
| 49 | 31 | +417+417 | 12.1K12.1 thousand total ratings12.1K | |
| 50 | 29 | —— | 5.1K5.1 thousand total ratings5.1K | |
| 51 | 28 | —— | 116K116 thousand total ratings116K | |
| 52 | 28 | —— | —— | |
| 53 | 27 | —— | —— | |
| 54 | 25 | —— | 2.2K2.2 thousand total ratings2.2K | |
| 55 | 24 | —— | 5.8K5.8 thousand total ratings5.8K | |
| 56 | 24 | —— | 119K119 thousand total ratings119K | |
| 57 | 24 | —— | 5.3K5.3 thousand total ratings5.3K | |
| 58 | 24 | —— | 81.5K81.5 thousand total ratings81.5K | |
| 59 | 23 | —— | —— | |
| 60 | 22 | —— | 36.4K36.4 thousand total ratings36.4K | |
| 61 | 22 | —— | 69.7K69.7 thousand total ratings69.7K | |
| 62 | 21 | —— | 698698 total ratings698 | |
| 63 | 21 | —— | 1.8K1.8 thousand total ratings1.8K | |
| 64 | 20 | —— | 1.1K1.1 thousand total ratings1.1K | |
| 65 | 19 | —— | 49.2K49.2 thousand total ratings49.2K | |
| 66 | 18 | —— | —— | |
| 67 | 18 | —— | —— | |
| 68 | 15 | —— | —— | |
| 69 | 10 | —— | —— |
Cite as: data powered by Ascension (ascension.fyi)
69 AI apps on the top charts in 9 countries · Weekly movers · 21 on both stores · 9 iOS, 39 Android
—: not counted yet, or the store hides it
How the score worksBest AI apps of 2026 so far →2027: an early look →
Subscribe to Ascension
Consumer AI updates, stories, and life hacks delivered to your inbox weekly, so you’re always ahead of your X timeline.
Built an AI app?
Get it in front of people who follow AI apps every week.