Leaderboard / Claude by Anthropic
Claude by Anthropic
Meet Claude, your AI problem solver and thinking partner. Claude works with you to write, research, code, and tackle complex problems and hard questions with depth and precision. It enhances your thinking and expands what you're capable of, right from your phone. AI WRITING ASSIS…
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Rating | 4.7★ | 4.5★ |
| Ratings | 537K9 countries | 810Kworldwide |
| New ratings 14h | +1.2K | +1.2K |
| Worldwide rank* | #2= | #3= |
| Best chart now | #1🇫🇷 FR Top Free | #3🇮🇳 IN Top Grossing |
| Biggest climb | ▲ +24🇧🇷 BR Top Free | NEW🇧🇷 BR Top Free |
| Charts now | 36 | 35 |
| Installs | Not published | 50M+ |
Combined: 1.3M ratings, +2.4K new in the last 14h (since Oct 19, 4:17 PM ET). *Worldwide rank is our calculation from the public top charts.
Shipping
Days Claude by Anthropic shipped an App Store update since tracking began Aug 31, 2026.
Claude by Anthropic: 25 App Store updates since tracking began Aug 31, 2026, the latest on Oct 17, 2026 (version 1.261016.20); latest Google Play update Oct 19, 2026, version 1.261019.20; no Google Play history yet.
Google Play only shows the current version, so history builds from Oct 20, 2026.
Main charts
Rank now, and the move since Oct 19, 3:01 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| 🇫🇷 FranceTop Free | #1▲ +1, up 1 since Oct 19, 3:01 AM ET | #6=, no change since Oct 19, 3:01 AM ET |
| 🇩🇪 GermanyTop Free | #2▼ −1, down 1 since Oct 19, 3:01 AM ET | #10▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇨🇦 CanadaTop Free | #3▲ +2, up 2 since Oct 19, 3:01 AM ET | #8▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇮🇳 IndiaTop Grossing | #4=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇩🇪 GermanyTop Grossing | #4▲ +1, up 1 since Oct 19, 3:01 AM ET | #12=, no change since Oct 19, 3:01 AM ET |
| 🇦🇺 AustraliaTop Free | #6=, no change since Oct 19, 3:01 AM ET | #11▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇫🇷 FranceTop Grossing | #6▲ +1, up 1 since Oct 19, 3:01 AM ET | #12=, no change since Oct 19, 3:01 AM ET |
| 🇧🇷 BrazilTop Grossing | #6=, no change since Oct 19, 3:01 AM ET | #10=, no change since Oct 19, 3:01 AM ET |
| 🇺🇸 United StatesTop Free | #7▲ +5, up 5 since Oct 19, 3:01 AM ET | #40▼ −6, down 6 since Oct 19, 3:01 AM ET |
| 🇬🇧 United KingdomTop Free | #7▲ +2, up 2 since Oct 19, 3:01 AM ET | #19▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇬🇧 United KingdomTop Grossing | #13▲ +3, up 3 since Oct 19, 3:01 AM ET | #10=, no change since Oct 19, 3:01 AM ET |
| 🇯🇵 JapanTop Free | #10▲ +10, up 10 since Oct 19, 3:01 AM ET | #33▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇨🇦 CanadaTop Grossing | #15=, no change since Oct 19, 3:01 AM ET | #11=, no change since Oct 19, 3:01 AM ET |
| 🇦🇺 AustraliaTop Grossing | #18▲ +1, up 1 since Oct 19, 3:01 AM ET | #11=, no change since Oct 19, 3:01 AM ET |
| 🇺🇸 United StatesTop Grossing | #12▼ −1, down 1 since Oct 19, 3:01 AM ET | #14=, no change since Oct 19, 3:01 AM ET |
| 🇯🇵 JapanTop Grossing | #30▲ +10, up 10 since Oct 19, 3:01 AM ET | #12=, no change since Oct 19, 3:01 AM ET |
| 🇧🇷 BrazilTop Free | #19▲ +24, up 24 since Oct 19, 3:01 AM ET | #100NEW, new since Oct 19, 3:01 AM ET |
| 🇮🇳 IndiaTop Free | #37▲ +12, up 12 since Oct 19, 3:01 AM ET | — |
Category charts
Rank now, and the move since Oct 19, 3:01 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| 🇩🇪 GermanyTop Free · Productivity | #1=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇫🇷 FranceTop Free · Productivity | #1=, no change since Oct 19, 3:01 AM ET | #2=, no change since Oct 19, 3:01 AM ET |
| 🇺🇸 United StatesTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇬🇧 United KingdomTop Free · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #4▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇬🇧 United KingdomTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #4=, no change since Oct 19, 3:01 AM ET |
| 🇨🇦 CanadaTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇦🇺 AustraliaTop Free · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇦🇺 AustraliaTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇩🇪 GermanyTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇫🇷 FranceTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇯🇵 JapanTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇧🇷 BrazilTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇮🇳 IndiaTop Grossing · Productivity | #2=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇺🇸 United StatesTop Free · Productivity | #3▲ +1, up 1 since Oct 19, 3:01 AM ET | #5=, no change since Oct 19, 3:01 AM ET |
| 🇨🇦 CanadaTop Free · Productivity | #3=, no change since Oct 19, 3:01 AM ET | #3=, no change since Oct 19, 3:01 AM ET |
| 🇯🇵 JapanTop Free · Productivity | #3=, no change since Oct 19, 3:01 AM ET | #5=, no change since Oct 19, 3:01 AM ET |
| 🇧🇷 BrazilTop Free · Productivity | #3▲ +1, up 1 since Oct 19, 3:01 AM ET | #9=, no change since Oct 19, 3:01 AM ET |
| 🇮🇳 IndiaTop Free · Productivity | #5▲ +2, up 2 since Oct 19, 3:01 AM ET | #12▼ −1, down 1 since Oct 19, 3:01 AM ET |
Related apps
Rank history
Best main-chart rank at each chart read.
| Chart read | App Store | Google Play |
|---|---|---|
| Oct 20, 6:07 AM ET | #1 | #3 |
| Oct 19, 4:57 PM ET | #1 | #3 |
| Oct 19, 4:50 PM ET | #1 | #3 |
| Oct 19, 4:32 PM ET | #1 | #3 |
| Oct 19, 4:19 PM ET | #1 | #3 |
| Oct 19, 4:17 PM ET | #1 | #3 |
| Oct 19, 2:52 PM ET | #1 | #3 |
| Oct 19, 2:29 PM ET | #1 | #3 |
| Oct 19, 2:27 PM ET | #1 | #3 |
| Oct 19, 2:21 PM ET | #1 | #3 |
| Oct 19, 2:12 PM ET | #1 | #3 |
| Oct 19, 2:02 PM ET | #1 | #3 |
| Oct 19, 1:57 PM ET | #1 | #3 |
| Oct 19, 10:53 AM ET | #1 | #3 |
| Oct 19, 3:01 AM ET | #1 | #3 |
Why it’s listed: allowlist. Wrong? Tell us.