Leaderboard / Character AI: Chat, Talk, Text
Character AI: Chat, Talk, Text
AI chat, reimagined. Character.AI isn't just another AI chat app—it's a playground for your imagination, creativity, and exploration. Dive into immersive conversations, create your own AI chatbots, and join a vibrant community of creators, just like you. • Text or talk—your next
Ascension rank history
Rank 71 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Character AI has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Avg rating | 4.2★ | 2.2★ |
| Total ratings | 820K9 countries | 2.5Mworldwide |
| New ratingspast 7 days | — | — |
| Worldwide rank* | — | — |
| Best chart now | #31 GB Top Grossing · Entertainment | #37 GB Top Grossing · Entertainment |
| Charts now | 15 | 8 |
| Installs | Not published | 50M+ |
Combined: 3.3M ratings. —: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last App Store update 3 weeks ago · Oct 2, 2026 · version 1.17.4
Last Google Play update 4 weeks ago · Sep 29, 2026 · version 1.17.4
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| United KingdomTop Grossing · Entertainment | #31NEW, new since Oct 26, 6:02 AM ET | #37NEW, new since Oct 26, 6:02 AM ET |
| GermanyTop Grossing · Entertainment | #35NEW, new since Oct 26, 6:02 AM ET | #43NEW, new since Oct 26, 6:02 AM ET |
| CanadaTop Grossing · Entertainment | #42NEW, new since Oct 26, 6:02 AM ET | #48NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Grossing · Entertainment | #42NEW, new since Oct 26, 6:02 AM ET | #47NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Grossing · Entertainment | #46NEW, new since Oct 26, 6:02 AM ET | #63NEW, new since Oct 26, 6:02 AM ET |
| FranceTop Grossing · Entertainment | #49NEW, new since Oct 26, 6:02 AM ET | #59NEW, new since Oct 26, 6:02 AM ET |
| GermanyTop Free · Entertainment | #55NEW, new since Oct 26, 6:02 AM ET | — |
| BrazilTop Grossing · Entertainment | #58NEW, new since Oct 26, 6:02 AM ET | #56NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Free · Entertainment | #58NEW, new since Oct 26, 6:02 AM ET | — |
| CanadaTop Free · Entertainment | #58NEW, new since Oct 26, 6:02 AM ET | — |
| United StatesTop Free · Entertainment | #62NEW, new since Oct 26, 6:02 AM ET | — |
| FranceTop Free · Entertainment | #64NEW, new since Oct 26, 6:02 AM ET | — |
| AustraliaTop Free · Entertainment | #76NEW, new since Oct 26, 6:02 AM ET | — |
| BrazilTop Free · Entertainment | #76NEW, new since Oct 26, 6:02 AM ET | — |
| IndiaTop Grossing · Entertainment | #92NEW, new since Oct 26, 6:02 AM ET | #143NEW, new since Oct 26, 6:02 AM ET |
Developer page: Character.AI →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store | Google Play |
|---|---|---|
| Oct 27, 7:30 AM ET | — | — |
| Oct 27, 7:18 AM ET | — | — |
| Oct 27, 6:18 AM ET | — | — |
| Oct 27, 6:02 AM ET | — | — |
| Oct 26, 6:02 AM ET | — | — |
| Oct 25, 6:08 AM ET | — | — |
| Oct 24, 6:08 AM ET | — | — |
| Oct 23, 6:03 AM ET | — | — |
| Oct 22, 6:01 AM ET | — | — |
| Oct 21, 6:08 AM ET | — | — |
| Oct 20, 6:07 AM ET | — | — |
| Oct 19, 4:57 PM ET | — | — |
| Oct 19, 4:50 PM ET | — | — |
| Oct 19, 4:32 PM ET | — | — |
| Oct 19, 4:19 PM ET | — | — |
| Oct 19, 4:17 PM ET | — | — |
| Oct 19, 2:52 PM ET | — | — |
| Oct 19, 2:29 PM ET | — | — |
| Oct 19, 2:27 PM ET | — | — |
| Oct 19, 2:21 PM ET | — | — |
| Oct 19, 2:12 PM ET | — | — |
| Oct 19, 2:02 PM ET | — | — |
| Oct 19, 1:57 PM ET | — | — |
| Oct 19, 10:53 AM ET | — | — |
| Oct 19, 3:01 AM ET | — | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.