Leaderboard / MiraiMind - Create Your Own AI
MiraiMind - Create Your Own AI
Only the Google Play listing is on our charts.
Tired of AI characters that forget your name after five minutes? Welcome to MiraiMind — deep conversations, evolving stories, and characters that truly remember you. ▼ WHY YOU'LL LOVE IT 【BUILD YOUR OWN AI CHARACTER】 Personalized Creation: Design your own AI character from…
Ascension rank history
Rank 37 on Oct 26, 2026
Ascension rank each day since Oct 19, 2026. #1 is at the top.
Download the daily rank data →Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 3.3★ |
| Total ratings | 39.5Kworldwide |
| New ratingspast 7 days | +254 |
| Worldwide rank* | #648= |
| Best chart now | #79 JP Top Grossing |
| Biggest climb | ▲ +1 JP Top Grossing |
| Charts now | 1 |
| Installs | 5M+ |
*Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
New ratings
Past 7 days
+254 new ratings
Each bar is one day, 6 AM to 6 AM ET. The first is partial. Google Play numbers are global.
| Day | Google Play | Total |
|---|---|---|
| Oct 19 (partial) | +18 | +18 |
| Oct 20 | +56 | +56 |
| Oct 21 | +32 | +32 |
| Oct 22 | +42 | +42 |
| Oct 23 | +41 | +41 |
| Oct 24 | +47 | +47 |
| Oct 25 | +18 | +18 |
| Oct 26 | In progress. Counted after tomorrow’s 6 AM ET read. | |
Shipping
Last Google Play update 10 days ago · Oct 16, 2026 · version 1.3.0
Main charts
Rank now, and the move since Oct 25, 6:08 AM ET.
| Chart | Google Play |
|---|---|
| JapanTop Grossing | #79▲ +1, up 1 since Oct 25, 6:08 AM ET |
Developer page: HELLO GROUP JAPAN CO., LTD. →
See the best AI companion apps →
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 26, 6:02 AM ET | #79 |
| Oct 25, 6:08 AM ET | #80 |
| Oct 24, 6:08 AM ET | #79 |
| Oct 23, 6:03 AM ET | #79 |
| Oct 22, 6:01 AM ET | #81 |
| Oct 21, 6:08 AM ET | #81 |
| Oct 20, 6:07 AM ET | #82 |
| Oct 19, 4:57 PM ET | #80 |
| Oct 19, 4:50 PM ET | #80 |
| Oct 19, 4:32 PM ET | #80 |
| Oct 19, 4:19 PM ET | #80 |
| Oct 19, 4:17 PM ET | #80 |
| Oct 19, 2:52 PM ET | #80 |
| Oct 19, 2:29 PM ET | #77 |
| Oct 19, 2:27 PM ET | #77 |
| Oct 19, 2:21 PM ET | #77 |
| Oct 19, 2:12 PM ET | #77 |
| Oct 19, 2:02 PM ET | #77 |
| Oct 19, 1:57 PM ET | #77 |
| Oct 19, 10:53 AM ET | #80 |
| Oct 19, 3:01 AM ET | #80 |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.