Leaderboard / WHIF: Romance & BL AI Chat
WHIF: Romance & BL AI Chat
Only the Google Play listing is on our charts.
"Your story, your way—create your own romance or BL story | WHIF AI character chat - No matter what you expect, enjoy captivating responses and story developments beyond your imagination. - From heart-fluttering romance to obsessive tops and Omegaverse BL, discover…
Ascension rank history
Rank 44 on Oct 26, 2026
Ascension rank each day since Oct 19, 2026. #1 is at the top.
Download the daily rank data →Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 3.4★ |
| Total ratings | 12.1Kworldwide |
| New ratingspast 7 days | +417 |
| Worldwide rank* | #794▲ +14 |
| Best chart now | #97 BR Top Grossing |
| Charts now | 1 |
| Installs | 1M+ |
*Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
New ratings
Past 7 days
+417 new ratings
Each bar is one day, 6 AM to 6 AM ET. The first is partial. Google Play numbers are global.
| Day | Google Play | Total |
|---|---|---|
| Oct 19 (partial) | +12 | +12 |
| Oct 20 | +100 | +100 |
| Oct 21 | +10 | +10 |
| Oct 22 | +65 | +65 |
| Oct 23 | +66 | +66 |
| Oct 24 | +117 | +117 |
| Oct 25 | +47 | +47 |
| Oct 26 | In progress. Counted after tomorrow’s 6 AM ET read. | |
Shipping
Last Google Play update 5 days ago · Oct 21, 2026 · version 1.4.1
Main charts
Rank now, and the move since Oct 25, 6:08 AM ET.
| Chart | Google Play |
|---|---|
| BrazilTop Grossing | #97=, no change since Oct 25, 6:08 AM ET |
See the best AI companion apps →
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 26, 6:02 AM ET | #97 |
| Oct 25, 6:08 AM ET | #97 |
| Oct 24, 6:08 AM ET | #97 |
| Oct 23, 6:03 AM ET | #96 |
| Oct 22, 6:01 AM ET | #95 |
| Oct 21, 6:08 AM ET | #95 |
| Oct 20, 6:07 AM ET | #95 |
| Oct 19, 4:57 PM ET | #96 |
| Oct 19, 4:50 PM ET | #96 |
| Oct 19, 4:32 PM ET | #96 |
| Oct 19, 4:19 PM ET | #96 |
| Oct 19, 4:17 PM ET | #96 |
| Oct 19, 2:52 PM ET | #97 |
| Oct 19, 2:29 PM ET | #98 |
| Oct 19, 2:27 PM ET | #98 |
| Oct 19, 2:21 PM ET | #94 |
| Oct 19, 2:12 PM ET | #94 |
| Oct 19, 2:02 PM ET | #94 |
| Oct 19, 1:57 PM ET | #94 |
| Oct 19, 10:53 AM ET | #95 |
| Oct 19, 3:01 AM ET | #96 |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.