Leaderboard / Crushie Al: Romance AI Chat
Crushie Al: Romance AI Chat
Only the Google Play listing is on our charts.
Crushie AI is an immersive AI social chat experience designed for you who want emotional connection, companionship, and meaningful conversations. Create your ideal AI boyfriend character and build a relationship that grows with every interaction. Whether you’re looking for…
Ascension rank history
Rank 41 on Oct 26, 2026
Ascension rank each day since Oct 19, 2026. #1 is at the top.
Download the daily rank data →Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 4.2★ |
| Total ratings | 4.9Kworldwide |
| New ratingspast 7 days | +131 |
| Worldwide rank* | #152▼ −5 |
| Best chart now | #59 DE Top Grossing |
| Biggest climb | ▲ +2 FR Top Grossing |
| Charts now | 4 |
| Installs | 500K+ |
*Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
New ratings
Past 7 days
+131 new ratings
Each bar is one day, 6 AM to 6 AM ET. The first is partial. Google Play numbers are global.
| Day | Google Play | Total |
|---|---|---|
| Oct 19 (partial) | +17 | +17 |
| Oct 20 | +14 | +14 |
| Oct 21 | +23 | +23 |
| Oct 22 | +24 | +24 |
| Oct 23 | +17 | +17 |
| Oct 24 | +20 | +20 |
| Oct 25 | +16 | +16 |
| Oct 26 | In progress. Counted after tomorrow’s 6 AM ET read. | |
Shipping
Last Google Play update 4 weeks ago · Sep 23, 2026 · version 2.2.4
Main charts
Rank now, and the move since Oct 25, 6:08 AM ET.
| Chart | Google Play |
|---|---|
| GermanyTop Grossing | #59▼ −1, down 1 since Oct 25, 6:08 AM ET |
| FranceTop Grossing | #67▲ +2, up 2 since Oct 25, 6:08 AM ET |
| United KingdomTop Grossing | #80▲ +1, up 1 since Oct 25, 6:08 AM ET |
| CanadaTop Grossing | #80▼ −3, down 3 since Oct 25, 6:08 AM ET |
Developer page: Qianfan Hong Kong Limited →
See the best AI companion apps →
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 26, 6:02 AM ET | #59 |
| Oct 25, 6:08 AM ET | #58 |
| Oct 24, 6:08 AM ET | #57 |
| Oct 23, 6:03 AM ET | #60 |
| Oct 22, 6:01 AM ET | #60 |
| Oct 21, 6:08 AM ET | #60 |
| Oct 20, 6:07 AM ET | #61 |
| Oct 19, 4:57 PM ET | #60 |
| Oct 19, 4:50 PM ET | #60 |
| Oct 19, 4:32 PM ET | #60 |
| Oct 19, 4:19 PM ET | #60 |
| Oct 19, 4:17 PM ET | #60 |
| Oct 19, 2:52 PM ET | #61 |
| Oct 19, 2:29 PM ET | #50 |
| Oct 19, 2:27 PM ET | #50 |
| Oct 19, 2:21 PM ET | #50 |
| Oct 19, 2:12 PM ET | #51 |
| Oct 19, 2:02 PM ET | #51 |
| Oct 19, 1:57 PM ET | #51 |
| Oct 19, 10:53 AM ET | #56 |
| Oct 19, 3:01 AM ET | #56 |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.