Leaderboard / Cantina: AI Video & Characters
Cantina: AI Video & Characters
Only the App Store listing is on our charts.
Build expressive AI characters and turn them into shareable videos in seconds. Cantina is a social AI platform where characters become a new creative medium. Create characters with personality, voice, and identity. Bring them to life with powerful video tools and real-time…
Ascension rank history
Rank 50 on Oct 26, 2026
Ascension rank each day since Oct 19, 2026. #1 is at the top.
Download the daily rank data →Store stats
| Stat | App Store |
|---|---|
| Avg rating | 4.8★ |
| Total ratings | 119K9 countries |
| New ratingspast 7 days | — |
| Worldwide rank* | #697▲ +1 |
| Best chart now | #93 US Top Free |
| Charts now | 7 |
| Installs | Not published |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts.
Shipping
Days Cantina: AI Video & Characters shipped an App Store update since tracking began Mar 13, 2026.
- Last update
- 10 days agoOct 16
- Last 90 days
- 10updates
Cantina: AI Video & Characters shipped 25 App Store updates since tracking began Mar 13, 2026. Last update Oct 16, 2026, version 7.22.0.
Main charts
Rank now, and the move since Oct 25, 6:08 AM ET.
| Chart | App Store |
|---|---|
| United StatesTop Free | #93▼ −1, down 1 since Oct 25, 6:08 AM ET |
Category charts
Rank now, and the move since Oct 25, 6:08 AM ET.
| Chart | App Store |
|---|---|
| United StatesTop Free · Photo & Video | #9▼ −2, down 2 since Oct 25, 6:08 AM ET |
| CanadaTop Free · Photo & Video | #20▲ +2, up 2 since Oct 25, 6:08 AM ET |
| United KingdomTop Free · Photo & Video | #24▲ +1, up 1 since Oct 25, 6:08 AM ET |
| AustraliaTop Free · Photo & Video | #24▼ −2, down 2 since Oct 25, 6:08 AM ET |
| GermanyTop Free · Photo & Video | #60▲ +2, up 2 since Oct 25, 6:08 AM ET |
| IndiaTop Free · Photo & Video | #78▼ −8, down 8 since Oct 25, 6:08 AM ET |
Developer page: Cantina, Inc →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store |
|---|---|
| Oct 26, 6:02 AM ET | #93 |
| Oct 25, 6:08 AM ET | #92 |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | #99 |
| Oct 19, 2:29 PM ET | #99 |
| Oct 19, 2:27 PM ET | #99 |
| Oct 19, 2:21 PM ET | #99 |
| Oct 19, 2:12 PM ET | #99 |
| Oct 19, 2:02 PM ET | #99 |
| Oct 19, 1:57 PM ET | #99 |
| Oct 19, 10:53 AM ET | #88 |
| Oct 19, 3:01 AM ET | #92 |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.