Leaderboard / AI Chatbot - Nova
AI Chatbot - Nova
Trusted by millions of users worldwide, Nova is an all-in-one AI chatbot and assistant that helps you write, learn, and get instant answers securely and effortlessly. Built on the latest OpenAI GPT-5.6, Google Gemini 3.6 Flash, Anthropic Claude Opus 5, Kimi K3, xAI Grok 4.5, and
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Rating | 4.6★ | 3.8★ |
| Ratings | 242K9 countries | 2.2Mworldwide |
| New ratings 14h | +38 | +7 |
| Worldwide rank* | #700▼ −23 | #333▲ +27 |
| Best chart now | #91🇧🇷 BR Top Grossing | #52🇧🇷 BR Top Grossing |
| Biggest climb | NEW🇧🇷 BR Top Grossing | |
| Charts now | 10 | 14 |
| Installs | Not published | 100M+ |
Combined: 2.5M ratings, +45 new in the last 14h (since Oct 19, 4:17 PM ET). *Worldwide rank is our calculation from the public top charts.
Shipping
Days AI Chatbot - Nova shipped an App Store update, last 52 weekslast 26 weeks.
- Last update
- 2 weeks agoOct 2
- Last 90 days
- 4updates
AI Chatbot - Nova shipped 14 App Store updates in the last 52 weeks. Last update Oct 2, 2026, version 4.5.4. 4 in the last 90 days.
Main charts
Rank now, and the move since Oct 19, 3:01 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| 🇧🇷 BrazilTop Grossing | #91NEW, new since Oct 19, 3:01 AM ET | #52▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇦🇺 AustraliaTop Grossing | — | #84▼ −1, down 1 since Oct 19, 3:01 AM ET |
Category charts
Rank now, and the move since Oct 19, 3:01 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| 🇧🇷 BrazilTop Grossing · Productivity | #17▲ +1, up 1 since Oct 19, 3:01 AM ET | #8▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇯🇵 JapanTop Grossing · Productivity | #37▲ +2, up 2 since Oct 19, 3:01 AM ET | #9=, no change since Oct 19, 3:01 AM ET |
| 🇦🇺 AustraliaTop Grossing · Productivity | #52▼ −6, down 6 since Oct 19, 3:01 AM ET | #12=, no change since Oct 19, 3:01 AM ET |
| 🇺🇸 United StatesTop Grossing · Productivity | #49▼ −4, down 4 since Oct 19, 3:01 AM ET | #14=, no change since Oct 19, 3:01 AM ET |
| 🇨🇦 CanadaTop Grossing · Productivity | #51▼ −7, down 7 since Oct 19, 3:01 AM ET | #18=, no change since Oct 19, 3:01 AM ET |
| 🇫🇷 FranceTop Grossing · Productivity | #75▼ −1, down 1 since Oct 19, 3:01 AM ET | #22▼ −1, down 1 since Oct 19, 3:01 AM ET |
| 🇩🇪 GermanyTop Grossing · Productivity | — | #28▼ −2, down 2 since Oct 19, 3:01 AM ET |
| 🇬🇧 United KingdomTop Grossing · Productivity | #61=, no change since Oct 19, 3:01 AM ET | #30▼ −3, down 3 since Oct 19, 3:01 AM ET |
| 🇮🇳 IndiaTop Grossing · Productivity | — | #32▲ +1, up 1 since Oct 19, 3:01 AM ET |
| 🇨🇦 CanadaTop Free · Productivity | #52▼ −3, down 3 since Oct 19, 3:01 AM ET | #84▲ +2, up 2 since Oct 19, 3:01 AM ET |
| 🇧🇷 BrazilTop Free · Productivity | #78▼ −16, down 16 since Oct 19, 3:01 AM ET | #60▲ +3, up 3 since Oct 19, 3:01 AM ET |
| 🇦🇺 AustraliaTop Free · Productivity | — | #75▼ −18, down 18 since Oct 19, 3:01 AM ET |
Related apps
Rank history
Best main-chart rank at each chart read.
| Chart read | App Store | Google Play |
|---|---|---|
| Oct 20, 6:07 AM ET | #91 | #52 |
| Oct 19, 4:57 PM ET | #89 | #52 |
| Oct 19, 4:50 PM ET | #89 | #52 |
| Oct 19, 4:32 PM ET | #89 | #52 |
| Oct 19, 4:19 PM ET | #89 | #52 |
| Oct 19, 4:17 PM ET | #89 | #52 |
| Oct 19, 2:52 PM ET | #90 | #52 |
| Oct 19, 2:29 PM ET | #90 | #52 |
| Oct 19, 2:27 PM ET | #90 | #52 |
| Oct 19, 2:21 PM ET | #90 | #52 |
| Oct 19, 2:12 PM ET | #90 | #52 |
| Oct 19, 2:02 PM ET | #90 | #52 |
| Oct 19, 1:57 PM ET | #90 | #52 |
| Oct 19, 10:53 AM ET | #93 | #51 |
| Oct 19, 3:01 AM ET | — | #51 |
Why it’s listed: name keyword. Wrong? Tell us.