Leaderboard / Best of / 2027
Best AI apps of 2027
An early look, since 2027 hasn’t started yet: ChatGPT leads our blended App Store and Google Play board today, ahead of Google Gemini and Grok AI. We’ve tracked the charts daily since Oct 19, 2026. There’s no 2027 data yet, and nothing here is a forecast.
Early look · Updated Oct 26, 2026, 6:02 AM ET · 20 apps · Ordered by Ascension rank
| # | App | Ascension rankRank | Change | Best chart |
|---|---|---|---|---|
| 1 | #1= | = | #1 = US Grossing · iOS | |
| 2 | #2= | = | #5 ▲ +2 DE Free · iOS | |
| 3 | #3= | = | #18 = US Grossing · Android | |
| 4 | #4▲ +1 | ▲ +1 | #45 ▼ −1 JP Free · Android | |
| 5 | #5▼ −1 | ▼ −1 | #8 ▼ −2 BR Free · Android | |
| 6 | #6= | = | #21 ▲ +7 GB Free · Android | |
| 7 | #7= | = | #1 ▲ +1 DE Free · iOS | |
| 8 | #8▲ +1 | ▲ +1 | #33 = DE Grossing · Android | |
| 9 | #9▼ −1 | ▼ −1 | #71 ▼ −2 IN Grossing · Android | |
| 10 | #10= | = | #54 ▲ +2 BR Grossing · iOS | |
| 11 | #11= | = | #26 ▲ +7 BR Free · Android | |
| 12 | PolyBuzz: Chat with AI FriendsAndroidCLOUD WHALE INTERACTIVE TECHNOLOGY LLC.AndroidBest chart #39 · FR Grossing · Android | #12= | = | #39 ▼ −1 FR Grossing · Android |
| 13 | VibeShort: AI Dramas & ReelsiOSAndroidAGILE QUADRANT MEDIA LIMITEDiOSAndroidBest chart #7 · GB Free · iOS | #13= | = | #7 ▲ +9 GB Free · iOS |
| 14 | #14= | = | #42 ▼ −9 AU Grossing · iOS | |
| 15 | #15= | = | #1 = CA Free · iOS | |
| 16 | #16▲ +1 | ▲ +1 | #55 ▼ −1 IN Grossing · Android | |
| 17 | #17▲ +2 | ▲ +2 | #53 ▲ +2 CA Grossing · Android | |
| 18 | #18= | = | #18 ▼ −3 BR Free · Android | |
| 19 | Supernova AI Spoken EnglishiOSAndroidL8 Cones Interactive Private LimitediOSAndroidBest chart #35 · IN Free · iOS | #19▼ −3 | ▼ −3 | #35 ▼ −1 IN Free · iOS |
| 20 | zeta: AI Chat, Story, PlayiOSAndroidScatter Lab, Inc.iOSAndroidBest chart #9 · JP Grossing · Android | #20▲ +1 | ▲ +1 | #9 = JP Grossing · Android |
Ascension rank is our daily blended rank of consumer AI apps across the App Store and Google Play. Methodology →