Leaderboard / Swerve: AI Chat & Stories
Swerve: AI Chat & Stories
Only the App Store listing is on our charts.
Play stories in your own words. Swerve is AI fiction that unfolds around what you say and do. Explore more than 500,000 community-created characters, from romance and drama to anime and fantasy. Chat one-on-one or bring several characters into the same story. Make the story…
Ascension rank history
Rank 251 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Swerve has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store |
|---|---|
| Avg rating | 4.7★ |
| Total ratings | 56.4K9 countries |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #30 GB Top Free · Entertainment |
| Charts now | 8 |
| Installs | Not published |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts.
Shipping
Last App Store update 4 days ago · Oct 23, 2026 · version 1.33.0
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store |
|---|---|
| United KingdomTop Free · Entertainment | #30NEW, new since Oct 26, 6:02 AM ET |
| CanadaTop Free · Entertainment | #55NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Grossing · Entertainment | #58NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Free · Entertainment | #69NEW, new since Oct 26, 6:02 AM ET |
| GermanyTop Free · Entertainment | #76NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Free · Entertainment | #84NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Grossing · Entertainment | #99NEW, new since Oct 26, 6:02 AM ET |
| FranceTop Free · Entertainment | #100NEW, new since Oct 26, 6:02 AM ET |
Developer page: MSPW Labs, Inc. →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.