Leaderboard / Rithmm: AI Sports Predictions
Rithmm: AI Sports Predictions
Rithmm: Find Your Edge Smarter analysis. Faster research. Less guesswork. Rithmm is the AI sports prediction app built for fans who want model-backed answers for every game and every player, covering NFL, NBA, MLB, college football, college basketball, and more. Decide with…
Ascension rank history
Rank 614 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Rithmm has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Avg rating | 4.4★ | 4.3★ |
| Total ratings | 2.1K9 countries | 521worldwide |
| New ratingspast 7 days | — | — |
| Worldwide rank* | — | — |
| Best chart now | #15 IN Top Grossing · Sports | #53 US Top Grossing · Sports |
| Charts now | 2 | 2 |
| Installs | Not published | 100K+ |
Combined: 2.6K ratings. —: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last App Store update 5 days ago · Oct 22, 2026 · version 3.4.15
Last Google Play update Yesterday · Oct 26, 2026 · version 3.4.15
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| IndiaTop Grossing · Sports | #15NEW, new since Oct 26, 6:02 AM ET | #97NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Grossing · Sports | #49NEW, new since Oct 26, 6:02 AM ET | #53NEW, new since Oct 26, 6:02 AM ET |
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store | Google Play |
|---|---|---|
| Oct 27, 7:30 AM ET | — | — |
| Oct 27, 7:18 AM ET | — | — |
| Oct 27, 6:18 AM ET | — | — |
| Oct 27, 6:02 AM ET | — | — |
| Oct 26, 6:02 AM ET | — | — |
| Oct 25, 6:08 AM ET | — | — |
| Oct 24, 6:08 AM ET | — | — |
| Oct 23, 6:03 AM ET | — | — |
| Oct 22, 6:01 AM ET | — | — |
| Oct 21, 6:08 AM ET | — | — |
| Oct 20, 6:07 AM ET | — | — |
| Oct 19, 4:57 PM ET | — | — |
| Oct 19, 4:50 PM ET | — | — |
| Oct 19, 4:32 PM ET | — | — |
| Oct 19, 4:19 PM ET | — | — |
| Oct 19, 4:17 PM ET | — | — |
| Oct 19, 2:52 PM ET | — | — |
| Oct 19, 2:29 PM ET | — | — |
| Oct 19, 2:27 PM ET | — | — |
| Oct 19, 2:21 PM ET | — | — |
| Oct 19, 2:12 PM ET | — | — |
| Oct 19, 2:02 PM ET | — | — |
| Oct 19, 1:57 PM ET | — | — |
| Oct 19, 10:53 AM ET | — | — |
| Oct 19, 3:01 AM ET | — | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.