Leaderboard / Ball AI - Basketball Training
Ball AI - Basketball Training
HOW TO USE BALL AI: 1. Set your phone on the ground or mount it on a tripod 2. Choose shooting, finishing, dribbling, defense, or a guided workout 3. Train while Ball AI tracks every rep 4. Get your full AI breakdown, including makes, misses, shooting percentage, court location,
Ascension rank history
Rank 527 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Ball AI has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Avg rating | 4.8★ | 4.7★ |
| Total ratings | 8.3K9 countries | 3.2Kworldwide |
| New ratingspast 7 days | — | — |
| Worldwide rank* | — | — |
| Best chart now | #70 AU Top Grossing · Sports | #168 AU Top Free · Sports |
| Charts now | 3 | 1 |
| Installs | Not published | 10K+ |
Combined: 11.5K ratings. —: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last App Store update 6 days ago · Oct 21, 2026 · version 3.1.2
Last Google Play update 2 weeks ago · Oct 13, 2026 · version 2.1.4
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| AustraliaTop Grossing · Sports | #70NEW, new since Oct 26, 6:02 AM ET | — |
| CanadaTop Grossing · Sports | #88NEW, new since Oct 26, 6:02 AM ET | — |
| AustraliaTop Free · Sports | #93NEW, new since Oct 26, 6:02 AM ET | #168NEW, new since Oct 26, 6:02 AM ET |
Developer page: Automatic AI, LLC →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store | Google Play |
|---|---|---|
| Oct 27, 7:30 AM ET | — | — |
| Oct 27, 7:18 AM ET | — | — |
| Oct 27, 6:18 AM ET | — | — |
| Oct 27, 6:02 AM ET | — | — |
| Oct 26, 6:02 AM ET | — | — |
| Oct 25, 6:08 AM ET | — | — |
| Oct 24, 6:08 AM ET | — | — |
| Oct 23, 6:03 AM ET | — | — |
| Oct 22, 6:01 AM ET | — | — |
| Oct 21, 6:08 AM ET | — | — |
| Oct 20, 6:07 AM ET | — | — |
| Oct 19, 4:57 PM ET | — | — |
| Oct 19, 4:50 PM ET | — | — |
| Oct 19, 4:32 PM ET | — | — |
| Oct 19, 4:19 PM ET | — | — |
| Oct 19, 4:17 PM ET | — | — |
| Oct 19, 2:52 PM ET | — | — |
| Oct 19, 2:29 PM ET | — | — |
| Oct 19, 2:27 PM ET | — | — |
| Oct 19, 2:21 PM ET | — | — |
| Oct 19, 2:12 PM ET | — | — |
| Oct 19, 2:02 PM ET | — | — |
| Oct 19, 1:57 PM ET | — | — |
| Oct 19, 10:53 AM ET | — | — |
| Oct 19, 3:01 AM ET | — | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.