Leaderboard / Nexus - AI Video Generator
Nexus - AI Video Generator
Only the Google Play listing is on our charts.
Nexus – AI Video Generator is your powerful AI creative studio for transforming photos and ideas into stunning videos and artwork. Whether you want to turn images into eye-catching AI videos or create unique AI photos from text and images, Nexus makes the process simple, fast…
Ascension rank history
Rank 31 on Oct 26, 2026
Ascension rank each day since Oct 19, 2026. #1 is at the top.
Download the daily rank data →Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 3.8★ |
| Total ratings | 8.5Kworldwide |
| New ratingspast 7 days | +938 |
| Worldwide rank* | #118▼ −16 |
| Best chart now | #6 IN Top Free |
| Biggest climb | ▲ +2 IN Top Free |
| Charts now | 3 |
| Installs | 10M+ |
*Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
New ratings
Past 7 days
+938 new ratings
Each bar is one day, 6 AM to 6 AM ET. The first is partial. Google Play numbers are global.
| Day | Google Play | Total |
|---|---|---|
| Oct 19 (partial) | +30 | +30 |
| Oct 20 | +178 | +178 |
| Oct 21 | +103 | +103 |
| Oct 22 | +148 | +148 |
| Oct 23 | +157 | +157 |
| Oct 24 | +250 | +250 |
| Oct 25 | +72 | +72 |
| Oct 26 | In progress. Counted after tomorrow’s 6 AM ET read. | |
Shipping
Last Google Play update 12 days ago · Oct 14, 2026 · version 3.3.0
Main charts
Rank now, and the move since Oct 25, 6:08 AM ET.
| Chart | Google Play |
|---|---|
| IndiaTop Free | #6▲ +2, up 2 since Oct 25, 6:08 AM ET |
| CanadaTop Free | #33▼ −10, down 10 since Oct 25, 6:08 AM ET |
| United StatesTop Free | #97▼ −13, down 13 since Oct 25, 6:08 AM ET |
See the best AI video generators →
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 26, 6:02 AM ET | #6 |
| Oct 25, 6:08 AM ET | #8 |
| Oct 24, 6:08 AM ET | #21 |
| Oct 23, 6:03 AM ET | #54 |
| Oct 22, 6:01 AM ET | #50 |
| Oct 21, 6:08 AM ET | #49 |
| Oct 20, 6:07 AM ET | #80 |
| Oct 19, 4:57 PM ET | #81 |
| Oct 19, 4:50 PM ET | #81 |
| Oct 19, 4:32 PM ET | #81 |
| Oct 19, 4:19 PM ET | #81 |
| Oct 19, 4:17 PM ET | #81 |
| Oct 19, 2:52 PM ET | #84 |
| Oct 19, 2:29 PM ET | #86 |
| Oct 19, 2:27 PM ET | #86 |
| Oct 19, 2:21 PM ET | #86 |
| Oct 19, 2:12 PM ET | #87 |
| Oct 19, 2:02 PM ET | #71 |
| Oct 19, 1:57 PM ET | #72 |
| Oct 19, 10:53 AM ET | #77 |
| Oct 19, 3:01 AM ET | #77 |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.