Leaderboard / HiWaifu: AI Character Chat
HiWaifu: AI Character Chat
Only the App Store listing is on our charts.
Chat and roleplay with 10 million characters made by the HiWaifu community. Replies read like a novel, and characters remember what you tell them. • 10M+ characters: anime, fantasy, romance, games, horror and everyday life • Long-form roleplay with narration, dialogue and status
Ascension rank history
Rank 485 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once HiWaifu has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store |
|---|---|
| Avg rating | 4.3★ |
| Total ratings | 4.4K9 countries |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #26 DE Top Free · Social |
| Charts now | 6 |
| Installs | Not published |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts.
Shipping
Last App Store update 3 weeks ago · Oct 2, 2026 · version 3.10.1
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store |
|---|---|
| GermanyTop Free · Social | #26NEW, new since Oct 26, 6:02 AM ET |
| FranceTop Free · Social | #30NEW, new since Oct 26, 6:02 AM ET |
| BrazilTop Free · Social | #41NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Free · Social | #53NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Free · Social | #73NEW, new since Oct 26, 6:02 AM ET |
| CanadaTop Free · Social | #93NEW, new since Oct 26, 6:02 AM ET |
Developer page: LANGUAGE POWER MEDIA LIMITED →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.