Leaderboard / Bloomi: AI Friend with a Life
Bloomi: AI Friend with a Life
Chat with Bloomi, your very own AI friend who remembers and gets you like a real person! Bloomi is always by your side, listens to your story, and connects you with new friends. 1. An AI that remembers, a bond that grows - Bloomi remembers your tastes, personality, and…
Ascension rank history
Rank 419 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Bloomi has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Avg rating | 4.5★ | 4.6★ |
| Total ratings | 4.4K9 countries | 7.7Kworldwide |
| New ratingspast 7 days | — | — |
| Worldwide rank* | — | — |
| Best chart now | #98 CA Top Free · Social | #8 JP Top Grossing · Communication |
| Charts now | 1 | 1 |
| Installs | Not published | 100K+ |
Combined: 12.1K ratings. —: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last App Store update 7 days ago · Oct 20, 2026 · version 2.6.6
Last Google Play update 7 days ago · Oct 20, 2026 · version 2.6.60
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| JapanTop Grossing · Communication | — | #8NEW, new since Oct 26, 6:02 AM ET |
| CanadaTop Free · Social | #98NEW, new since Oct 26, 6:02 AM ET | — |
Developer page: JustPin Inc. →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store | Google Play |
|---|---|---|
| Oct 27, 7:30 AM ET | — | — |
| Oct 27, 7:18 AM ET | — | — |
| Oct 27, 6:18 AM ET | — | — |
| Oct 27, 6:02 AM ET | — | — |
| Oct 26, 6:02 AM ET | — | — |
| Oct 25, 6:08 AM ET | — | — |
| Oct 24, 6:08 AM ET | — | — |
| Oct 23, 6:03 AM ET | — | — |
| Oct 22, 6:01 AM ET | — | — |
| Oct 21, 6:08 AM ET | — | — |
| Oct 20, 6:07 AM ET | — | — |
| Oct 19, 4:57 PM ET | — | — |
| Oct 19, 4:50 PM ET | — | — |
| Oct 19, 4:32 PM ET | — | — |
| Oct 19, 4:19 PM ET | — | — |
| Oct 19, 4:17 PM ET | — | — |
| Oct 19, 2:52 PM ET | — | — |
| Oct 19, 2:29 PM ET | — | — |
| Oct 19, 2:27 PM ET | — | — |
| Oct 19, 2:21 PM ET | — | — |
| Oct 19, 2:12 PM ET | — | — |
| Oct 19, 2:02 PM ET | — | — |
| Oct 19, 1:57 PM ET | — | — |
| Oct 19, 10:53 AM ET | — | — |
| Oct 19, 3:01 AM ET | — | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.