Leaderboard / Retain Cards: KI-Karteikarten
Retain Cards: KI-Karteikarten
Willkommen bei Retain – der KI-gestützten Karteikarten-App, die deine eigenen Lernmaterialien in effektive Lernhilfen verwandelt. Egal ob Schule, Universität oder Selbststudium: Retain hilft dir, schneller zu lernen, mehr zu behalten und organisiert zu bleiben. So funktioniert es…
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Rating | — | — |
| Ratings | — | — |
| New ratings 14h | — | — |
| Worldwide rank* | — | — |
| Best chart now | #22🇩🇪 DE Top Grossing · Education | #27🇩🇪 DE Top Grossing · Education |
| Charts now | 4 | 3 |
| Installs | Not published | — |
Combined: — ratings. *Worldwide rank is our calculation from the public top charts.
Shipping
Days Retain Cards: KI-Karteikarten shipped an App Store update, last 52 weekslast 26 weeks.
Retain Cards: KI-Karteikarten: 14 App Store updates in the last 52 weeks, the latest on Oct 15, 2026 (version 3.0), 3 in the last 90 days; latest Google Play update Jul 30, 2026, version 2.1.1; no Google Play history yet.
Google Play only shows the current version, so history builds from Oct 20, 2026.
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 19, 3:01 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| 🇩🇪 GermanyTop Grossing · Education | #22▼ −3, down 3 since Oct 19, 3:01 AM ET | #27=, no change since Oct 19, 3:01 AM ET |
| 🇩🇪 GermanyTop Free · Education | #31▼ −10, down 10 since Oct 19, 3:01 AM ET | #42▲ +5, up 5 since Oct 19, 3:01 AM ET |
| 🇫🇷 FranceTop Free · Education | #63▼ −6, down 6 since Oct 19, 3:01 AM ET | #53▼ −2, down 2 since Oct 19, 3:01 AM ET |
| 🇫🇷 FranceTop Grossing · Education | #55▲ +22, up 22 since Oct 19, 3:01 AM ET | — |
Related apps
Rank history
Best main-chart rank at each chart read.
| Chart read | App Store | Google Play |
|---|---|---|
| Oct 20, 6:07 AM ET | — | — |
| Oct 19, 4:57 PM ET | — | — |
| Oct 19, 4:50 PM ET | — | — |
| Oct 19, 4:32 PM ET | — | — |
| Oct 19, 4:19 PM ET | — | — |
| Oct 19, 4:17 PM ET | — | — |
| Oct 19, 2:52 PM ET | — | — |
| Oct 19, 2:29 PM ET | — | — |
| Oct 19, 2:27 PM ET | — | — |
| Oct 19, 2:21 PM ET | — | — |
| Oct 19, 2:12 PM ET | — | — |
| Oct 19, 2:02 PM ET | — | — |
| Oct 19, 1:57 PM ET | — | — |
| Oct 19, 10:53 AM ET | — | — |
| Oct 19, 3:01 AM ET | — | — |
Why it’s listed: name keyword. Wrong? Tell us.