Leaderboard / Maison AI: Home Design
Maison AI: Home Design
Only the App Store listing is on our charts.
Maison AI is your all-in-one AI design studio for interiors, exteriors and gardens. Pick a space, choose a style, and watch our AI transform it into a photorealistic redesign in seconds - with color palettes curated by a professional color engine. TRANSFORM ANY SPACE - 13 spaces
Ascension rank history
Rank 765 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Maison AI has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store |
|---|---|
| Avg rating | 4.3★ |
| Total ratings | 2359 countries |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #1 CA Top Free · Graphics & Design |
| Charts now | 8 |
| Installs | Not published |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts.
Shipping
Last App Store update 3 weeks ago · Oct 6, 2026 · version 1.0.8
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store |
|---|---|
| CanadaTop Free · Graphics & Design | #1NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Free · Graphics & Design | #3NEW, new since Oct 26, 6:02 AM ET |
| IndiaTop Free · Graphics & Design | #3NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Free · Graphics & Design | #13NEW, new since Oct 26, 6:02 AM ET |
| JapanTop Free · Graphics & Design | #18NEW, new since Oct 26, 6:02 AM ET |
| FranceTop Free · Graphics & Design | #20NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Free · Graphics & Design | #35NEW, new since Oct 26, 6:02 AM ET |
| GermanyTop Free · Graphics & Design | #60NEW, new since Oct 26, 6:02 AM ET |
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.