Leaderboard / iLands: Raise Your Sole AI
iLands: Raise Your Sole AI
Only the Google Play listing is on our charts.
Create an AI Agent that is truly yours. On iLands, you don't just choose from preset characters. You design your own iLander—its personality, interests, and voice—and watch it evolve into a companion no one else has. An AI that remembers you - Your iLander remembers past…
Ascension rank history
Rank 513 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once iLands has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 4.1★ |
| Total ratings | 5.0Kworldwide |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #26 CA Top Free · Social |
| Charts now | 8 |
| Installs | 100K+ |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last Google Play update 4 days ago · Oct 23, 2026 · version 1.2.2
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | Google Play |
|---|---|
| CanadaTop Free · Social | #26NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Free · Social | #35NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Free · Social | #38NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Free · Social | #42NEW, new since Oct 26, 6:02 AM ET |
| CanadaTop Grossing · Social | #55NEW, new since Oct 26, 6:02 AM ET |
| GermanyTop Free · Social | #76NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Grossing · Social | #87NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Grossing · Social | #100NEW, new since Oct 26, 6:02 AM ET |
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.