Leaderboard / Hangjam: AI Chat and Roleplay
Hangjam: AI Chat and Roleplay
Only the Google Play listing is on our charts.
Meet anyone you can imagine—legendary heroes, mischievous villains, or characters of your own design. Hangjam is an endless playground for storytelling, role‑play, and creative exploration powered by state‑of‑the‑art generative AI. Why you’ll love hangjam ai: • Truly Intelligent
Ascension rank history
Rank 511 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Hangjam has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 4.2★ |
| Total ratings | 5.7Kworldwide |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #153 US Top Grossing · Books |
| Charts now | 3 |
| Installs | 100K+ |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last Google Play update 3 weeks ago · Oct 1, 2026 · version 2.7.5
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | Google Play |
|---|---|
| United StatesTop Grossing · Books | #153NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Free · Books | #172NEW, new since Oct 26, 6:02 AM ET |
| IndiaTop Grossing · Books | #177NEW, new since Oct 26, 6:02 AM ET |
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.