The world’s top Consumer AI applications
presented by Ascension
Updated Oct 19, 4:57 PM ET
Leaderboard
blended ranking across iOS and Android
| # | App | Score | Total ratings |
|---|---|---|---|
| 1 | 100 | 91.2M26.0M65.2M | |
| 2 | 98 | 55.6M6.3M49.4M | |
| 3 | 95 | 12.2M2.9M9.3M | |
| 4 | 94 | 6.6M2.6M4.0M | |
| 5 | 89 | 3.2M699K2.5M | |
| 6 | 89 | 3.1M481K2.6M | |
| 7 | 87 | 7.3M1.4M5.9M | |
| 8 | 87 | 1.3M536K809K | |
| 9 | 86 | 3.4M1.2M2.2M | |
| 10 | 86 | 2.1M66.0K2.1M | |
| 11 | 81 | 1.2M1.2M | |
| 12 | 80 | 2.5M242K2.2M | |
| 13 | 80 | 1.3M413K850K | |
| 14 | 76 | 956K179K777K | |
| 15 | 76 | 748K748K | |
| 16 | 75 | 699K84.6K614K | |
| 17 | 75 | 1.1M1.1M | |
| 18 | 68 | 454K239K215K | |
| 19 | 66 | 1.1M1.1M | |
| 20 | 66 | 1.1M1.1M | |
| 21 | 66 | 436K341K94.5K | |
| 22 | 65 | 665K64.2K601K | |
| 23 | 62 | 648K139K509K | |
| 24 | 59 | 160K160K | |
| 25 | 58 | 299K299K | |
| 26 | 57 | 532K532K | |
| 27 | 56 | 436K436K | |
| 28 | 55 | 285K161K125K | |
| 29 | 53 | 89.3K89.3K | |
| 30 | 52 | 202K202K | |
| 31 | 49 | 70.2K59.0K11.2K | |
| 32 | 47 | 82.7K82.7K | |
| 33 | 47 | 110K110K | |
| 34 | 45 | 29.1K16.1K13.0K | |
| 35 | 44 | 104K104K | |
| 36 | 44 | 41.0K41.0K | |
| 37 | 43 | 104K104K | |
| 38 | 39 | 23.5K23.5K | |
| 39 | 38 | 39.3K39.3K | |
| 40 | 37 | 30.3K30.3K | |
| 41 | 37 | 76.1K76.1K | |
| 42 | 35 | 9.8K9.8K— | |
| 43 | 33 | 4.8K4.8K | |
| 44 | 33 | 2.9K2.9K | |
| 45 | 32 | 12.1K12.1K | |
| 46 | 32 | 24.8K24.8K | |
| 47 | 30 | 7.5K7.5K | |
| 48 | 29 | 2.8K1.5K1.3K | |
| 49 | 27 | 11.6K11.6K | |
| 50 | 27 | 250250 | |
| 51 | 26 | 385385 | |
| 52 | 24 | 801801 | |
| 53 | 23 | —— | |
| 54 | 22 | —— | |
| 55 | 22 | 7.4K7.4K | |
| 56 | 21 | 1.2K1.2K | |
| 57 | 19 | 3.1K3.1K | |
| 58 | 18 | 202202 | |
| 59 | 16 | —— | |
| 60 | 15 | —— | |
| 61 | 14 | —— | |
| 62 | 11 | —— | |
| 63 | 10 | —— | |
| 64 | 10 | —— | |
| 65 | 7 | —— |
65 AI apps on the top charts · 23 on both stores · 10 iOS, 32 Android
How the score worksGet the Ascension Letter
Consumer AI updates, stories, and life hacks delivered to your inbox weekly, so you’re always ahead of your X timeline.
Built an AI app?
Get it in front of people who follow AI apps every week.