Leaderboard / Deepsearch AI Search Assistant
Deepsearch AI Search Assistant
Only the Google Play listing is on our charts.
AI Powered Search Assistant – Explore People, Topics & Public Information with DeepSearch AI Discover publicly available information from across the web with DeepSearch AI Search Assistant. Whether you're exploring information about people, public figures, scientists…
Ascension rank history
Rank 34 on Oct 26, 2026
Ascension rank each day since Oct 19, 2026. #1 is at the top.
Download the daily rank data →Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 4.4★ |
| Total ratings | 1.1Mworldwide |
| New ratingspast 7 days | +230 |
| Worldwide rank* | #651▼ −14 |
| Best chart now | #79 BR Top Grossing |
| Charts now | 1 |
| Installs | 10M+ |
*Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
New ratings
Past 7 days
+230 new ratings
Each bar is one day, 6 AM to 6 AM ET. The first is partial. Google Play numbers are global.
| Day | Google Play | Total |
|---|---|---|
| Oct 19 (partial) | 0 | 0 |
| Oct 20 | +67 | +67 |
| Oct 21 | +1 | +1 |
| Oct 22 | +73 | +73 |
| Oct 23 | +41 | +41 |
| Oct 24 | +28 | +28 |
| Oct 25 | +20 | +20 |
| Oct 26 | In progress. Counted after tomorrow’s 6 AM ET read. | |
Shipping
Last Google Play update 4 weeks ago · Sep 24, 2026 · version 1.4.6
Main charts
Rank now, and the move since Oct 25, 6:08 AM ET.
| Chart | Google Play |
|---|---|
| BrazilTop Grossing | #79▼ −1, down 1 since Oct 25, 6:08 AM ET |
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 26, 6:02 AM ET | #79 |
| Oct 25, 6:08 AM ET | #78 |
| Oct 24, 6:08 AM ET | #77 |
| Oct 23, 6:03 AM ET | #73 |
| Oct 22, 6:01 AM ET | #75 |
| Oct 21, 6:08 AM ET | #75 |
| Oct 20, 6:07 AM ET | #77 |
| Oct 19, 4:57 PM ET | #74 |
| Oct 19, 4:50 PM ET | #74 |
| Oct 19, 4:32 PM ET | #74 |
| Oct 19, 4:19 PM ET | #74 |
| Oct 19, 4:17 PM ET | #74 |
| Oct 19, 2:52 PM ET | #75 |
| Oct 19, 2:29 PM ET | #67 |
| Oct 19, 2:27 PM ET | #67 |
| Oct 19, 2:21 PM ET | #68 |
| Oct 19, 2:12 PM ET | #70 |
| Oct 19, 2:02 PM ET | #71 |
| Oct 19, 1:57 PM ET | #71 |
| Oct 19, 10:53 AM ET | #74 |
| Oct 19, 3:01 AM ET | #74 |
Why it’s listed: its name says it’s an AI app. Wrong? Tell us.