Leaderboard / DealUp AI: Achats d’occasion
DealUp AI: Achats d’occasion
Only the App Store listing is on our charts.
Achète d’occasion avec plus d’informations et moins d’incertitude. DealUp AI analyse les annonces compatibles de Leboncoin, Vinted, Facebook Marketplace, SeLoger, Chrono24, Jinka et La Centrale. La disponibilité dépend de la source et de la catégorie de l’annonce. COLLE OU…
Ascension rank history
Rank 829 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once DealUp AI has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store |
|---|---|
| Avg rating | 4.8★ |
| Total ratings | 789 countries |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #9 FR Top Grossing · Shopping |
| Charts now | 1 |
| Installs | Not published |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts.
Shipping
Last App Store update 2 weeks ago · Oct 9, 2026 · version 1.3.0
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store |
|---|---|
| FranceTop Grossing · Shopping | #9NEW, new since Oct 26, 6:02 AM ET |
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.