Leaderboard / Cycle AI: Chat, Talk & Stories
Cycle AI: Chat, Talk & Stories
Only the Google Play listing is on our charts.
Step Into a Story Where You Shape What Happens with Cycle AI! Tired of predictable plots? Welcome to Cycle AI, an AI chat and interactive storytelling platform powered by advanced AI technology. Whether you enjoy fantasy adventures, imaginative fictional worlds, or unexpected…
Ascension rank history
Rank 220 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Cycle AI has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | Google Play |
|---|---|
| Avg rating | 4.3★ |
| Total ratings | 36.2Kworldwide |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #41 DE Top Grossing · Entertainment |
| Charts now | 13 |
| Installs | 1M+ |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last Google Play update 5 weeks ago · Sep 18, 2026 · version 2.9.3
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | Google Play |
|---|---|
| GermanyTop Grossing · Entertainment | #41NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Grossing · Entertainment | #43NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Grossing · Entertainment | #43NEW, new since Oct 26, 6:02 AM ET |
| FranceTop Grossing · Entertainment | #47NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Grossing · Entertainment | #52NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Free · Entertainment | #55NEW, new since Oct 26, 6:02 AM ET |
| CanadaTop Grossing · Entertainment | #60NEW, new since Oct 26, 6:02 AM ET |
| FranceTop Free · Entertainment | #65NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Free · Entertainment | #71NEW, new since Oct 26, 6:02 AM ET |
| GermanyTop Free · Entertainment | #83NEW, new since Oct 26, 6:02 AM ET |
| CanadaTop Free · Entertainment | #100NEW, new since Oct 26, 6:02 AM ET |
| BrazilTop Grossing · Entertainment | #154NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Free · Entertainment | #172NEW, new since Oct 26, 6:02 AM ET |
Developer page: Beefun Pte. Ltd. →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | Google Play |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.