Leaderboard / Cal AI - Calorie Tracker
Cal AI - Calorie Tracker
HOW TO USE CAL AI: 1) Answer lifestyle questions to build your plan 2) Snap a photo of your meal* 3) Get your nutritional breakdown* If you want to get your dream body, Cal AI will help you get there with less time spent than anyone else. We aren't another complicated diet app…
Ascension rank history
Rank 127 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Cal AI has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store | Google Play |
|---|---|---|
| Avg rating | 4.8★ | 4.6★ |
| Total ratings | 488K9 countries | 272Kworldwide |
| New ratingspast 7 days | — | — |
| Worldwide rank* | — | — |
| Best chart now | #5 CA Top Free · Health & Fitness | #35 US Top Grossing · Health & Fitness |
| Charts now | 12 | 5 |
| Installs | Not published | 1M+ |
Combined: 760K ratings. —: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts. Google Play installs are the low end of Google’s range. The App Store doesn’t publish installs.
Shipping
Last App Store update 7 days ago · Oct 20, 2026 · version 26.42.0
Last Google Play update 2 weeks ago · Oct 9, 2026 · version 26.41.0
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store | Google Play |
|---|---|---|
| CanadaTop Free · Health & Fitness | #5NEW, new since Oct 26, 6:02 AM ET | #185NEW, new since Oct 26, 6:02 AM ET |
| United StatesTop Free · Health & Fitness | #6NEW, new since Oct 26, 6:02 AM ET | #74NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Free · Health & Fitness | #8NEW, new since Oct 26, 6:02 AM ET | — |
| United StatesTop Grossing · Health & Fitness | #12NEW, new since Oct 26, 6:02 AM ET | #35NEW, new since Oct 26, 6:02 AM ET |
| AustraliaTop Grossing · Health & Fitness | #13NEW, new since Oct 26, 6:02 AM ET | — |
| CanadaTop Grossing · Health & Fitness | #16NEW, new since Oct 26, 6:02 AM ET | #47NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Grossing · Health & Fitness | #20NEW, new since Oct 26, 6:02 AM ET | #84NEW, new since Oct 26, 6:02 AM ET |
| United KingdomTop Free · Health & Fitness | #27NEW, new since Oct 26, 6:02 AM ET | — |
| IndiaTop Grossing · Health & Fitness | #31NEW, new since Oct 26, 6:02 AM ET | — |
| GermanyTop Grossing · Health & Fitness | #67NEW, new since Oct 26, 6:02 AM ET | — |
| FranceTop Grossing · Health & Fitness | #77NEW, new since Oct 26, 6:02 AM ET | — |
| IndiaTop Free · Health & Fitness | #84NEW, new since Oct 26, 6:02 AM ET | — |
Developer page: Viral Development LLC →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store | Google Play |
|---|---|---|
| Oct 27, 7:30 AM ET | — | — |
| Oct 27, 7:18 AM ET | — | — |
| Oct 27, 6:18 AM ET | — | — |
| Oct 27, 6:02 AM ET | — | — |
| Oct 26, 6:02 AM ET | — | — |
| Oct 25, 6:08 AM ET | — | — |
| Oct 24, 6:08 AM ET | — | — |
| Oct 23, 6:03 AM ET | — | — |
| Oct 22, 6:01 AM ET | — | — |
| Oct 21, 6:08 AM ET | — | — |
| Oct 20, 6:07 AM ET | — | — |
| Oct 19, 4:57 PM ET | — | — |
| Oct 19, 4:50 PM ET | — | — |
| Oct 19, 4:32 PM ET | — | — |
| Oct 19, 4:19 PM ET | — | — |
| Oct 19, 4:17 PM ET | — | — |
| Oct 19, 2:52 PM ET | — | — |
| Oct 19, 2:29 PM ET | — | — |
| Oct 19, 2:27 PM ET | — | — |
| Oct 19, 2:21 PM ET | — | — |
| Oct 19, 2:12 PM ET | — | — |
| Oct 19, 2:02 PM ET | — | — |
| Oct 19, 1:57 PM ET | — | — |
| Oct 19, 10:53 AM ET | — | — |
| Oct 19, 3:01 AM ET | — | — |
Why it’s listed: it’s on our hand-checked list of known AI apps. Wrong? Tell us.