Leaderboard / Base44 IDE, AI Code Assistant
Base44 IDE, AI Code Assistant
Only the App Store listing is on our charts.
IDE Сlaud Code Assistant App est un assistant de codage alimenté par l’IA et un espace de développement mobile conçu pour les développeurs modernes. Écrivez du code, explorez des idées et expérimentez de nouveaux concepts directement depuis votre téléphone en utilisant un agent…
Ascension rank history
Rank 849 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Base44 IDE, AI Code Assistant has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store |
|---|---|
| Avg rating | 4.4★ |
| Total ratings | 549 countries |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #12 IN Top Grossing · Developer Tools |
| Charts now | 2 |
| Installs | Not published |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts.
Shipping
Last App Store update 6 months ago · Apr 7, 2026 · version 1.1
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store |
|---|---|
| IndiaTop Grossing · Developer Tools | #12NEW, new since Oct 26, 6:02 AM ET |
| FranceTop Free · Developer Tools | #93NEW, new since Oct 26, 6:02 AM ET |
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.