Leaderboard / Aight - Manage your AI Agents
Aight - Manage your AI Agents
Only the App Store listing is on our charts.
The mobile app that works with your OpenClaw, Hermes, Claude Code and Codex agents. Your agent is running. Your gateway is live. Now you need the app. Aight connects directly to your OpenClaw & Hermes gateway, Claude Code or Codex session — no cloud middleman, nothing leaving…
Ascension rank history
Rank 901 on Oct 27, 2026, new on the board in the past week
Download the daily rank data →The chart starts once Aight has two days on the board. So far it has one. It joined the board today.
Store stats
| Stat | App Store |
|---|---|
| Avg rating | 4.2★ |
| Total ratings | 199 countries |
| New ratingspast 7 days | — |
| Worldwide rank* | — |
| Best chart now | #94 US Top Grossing · Developer Tools |
| Charts now | 1 |
| Installs | Not published |
—: not counted yet, or the store hides it. *Worldwide rank is our calculation from the public top charts.
Shipping
Last App Store update 7 weeks ago · Sep 8, 2026 · version 1.0.23
Main charts
Not on the overall Top Free / Top Grossing charts right now.
Category charts
Rank now, and the move since Oct 26, 6:02 AM ET.
| Chart | App Store |
|---|---|
| United StatesTop Grossing · Developer Tools | #94NEW, new since Oct 26, 6:02 AM ET |
Developer page: Pangea Roads →
Related apps
Store chart history
Best rank on the main Top Free or Top Grossing chart each time we checked.
| Checked | App Store |
|---|---|
| Oct 27, 7:30 AM ET | — |
| Oct 27, 7:18 AM ET | — |
| Oct 27, 6:18 AM ET | — |
| Oct 27, 6:02 AM ET | — |
| Oct 26, 6:02 AM ET | — |
| Oct 25, 6:08 AM ET | — |
| Oct 24, 6:08 AM ET | — |
| Oct 23, 6:03 AM ET | — |
| Oct 22, 6:01 AM ET | — |
| Oct 21, 6:08 AM ET | — |
| Oct 20, 6:07 AM ET | — |
| Oct 19, 4:57 PM ET | — |
| Oct 19, 4:50 PM ET | — |
| Oct 19, 4:32 PM ET | — |
| Oct 19, 4:19 PM ET | — |
| Oct 19, 4:17 PM ET | — |
| Oct 19, 2:52 PM ET | — |
| Oct 19, 2:29 PM ET | — |
| Oct 19, 2:27 PM ET | — |
| Oct 19, 2:21 PM ET | — |
| Oct 19, 2:12 PM ET | — |
| Oct 19, 2:02 PM ET | — |
| Oct 19, 1:57 PM ET | — |
| Oct 19, 10:53 AM ET | — |
| Oct 19, 3:01 AM ET | — |
Why it’s listed: AI is the main point of this app. Wrong? Tell us.