Leaderboard / Plaud: AI Work Companion
Plaud is the AI work companion trusted by over 3 million professionals worldwide. Capture meetings, calls and conversations, then turn them into the work you need next. Plaud Intelligence helps you transcribe, summarize, find past context and get work done from every conversation…
NEW🇩🇪 DE Top Grossing entered at #79 (since Oct 19, 3:01 AM ET)
#38best now (🇧🇷 BR Top Grossing)
15charts now
#38best main-chart rank tracked
Main charts · App Store
| Chart | Now | Prev (Oct 19, 3:01 AM ET) | Move |
|---|---|---|---|
| 🇧🇷 BrazilTop Grossing | #38 | #48 | ▲ +10 |
| 🇫🇷 FranceTop Grossing | #51 | #52 | ▲ +1 |
| 🇩🇪 GermanyTop Grossing | #79 | not in top 100 | NEW |
| 🇬🇧 United KingdomTop Grossing | #92 | not in top 100 | NEW |
Category charts
| Chart | Now | Prev (Oct 19, 3:01 AM ET) | Move |
|---|---|---|---|
| 🇫🇷 FranceTop Grossing · Productivity | #5 | #5 | = |
| 🇧🇷 BrazilTop Grossing · Productivity | #5 | #6 | ▲ +1 |
| 🇯🇵 JapanTop Grossing · Productivity | #6 | #6 | = |
| 🇬🇧 United KingdomTop Grossing · Productivity | #9 | #11 | ▲ +2 |
| 🇩🇪 GermanyTop Grossing · Productivity | #9 | #9 | = |
| 🇨🇦 CanadaTop Grossing · Productivity | #10 | #12 | ▲ +2 |
| 🇦🇺 AustraliaTop Grossing · Productivity | #10 | #14 | ▲ +4 |
| 🇮🇳 IndiaTop Grossing · Productivity | #13 | #11 | ▼ −2 |
| 🇺🇸 United StatesTop Grossing · Productivity | #32 | #33 | ▲ +1 |
| 🇯🇵 JapanTop Free · Productivity | #35 | #35 | = |
| 🇩🇪 GermanyTop Free · Productivity | #97 | not in top 100 | NEW |
Rank history
| Chart read | Best main-chart rank | Main charts |
|---|---|---|
| Oct 20, 6:07 AM ET | #38 | 4 |
| Oct 19, 4:57 PM ET | #40 | 4 |
| Oct 19, 4:50 PM ET | #40 | 4 |
| Oct 19, 4:32 PM ET | #40 | 4 |
| Oct 19, 4:19 PM ET | #40 | 3 |
| Oct 19, 4:17 PM ET | #40 | 3 |
| Oct 19, 2:52 PM ET | #43 | 5 |
| Oct 19, 2:29 PM ET | #43 | 5 |
| Oct 19, 2:27 PM ET | #43 | 5 |
| Oct 19, 2:21 PM ET | #43 | 5 |
| Oct 19, 2:12 PM ET | #43 | 5 |
| Oct 19, 2:02 PM ET | #43 | 5 |
| Oct 19, 1:57 PM ET | #43 | 5 |
| Oct 19, 10:53 AM ET | #47 | 5 |
| Oct 19, 3:01 AM ET | #48 | 3 |
Why it’s listed: name keyword. Wrong? Tell us.