Leaderboard / Plaud: AI Work Companion
Plaud is the AI work companion trusted by over 3 million professionals worldwide. Capture meetings, calls and conversations, then turn them into the work you need next. Plaud Intelligence helps you transcribe, summarize, find past context and get work done from every conversation…
NEW🇧🇷 BR Top Grossing entered at #96 (since Oct 19, 3:01 AM ET)
#68best now (🇫🇷 FR Top Grossing)
12charts now
#62best main-chart rank tracked
Main charts · Google Play
| Chart | Now | Prev (Oct 19, 3:01 AM ET) | Move |
|---|---|---|---|
| 🇫🇷 FranceTop Grossing | #68 | #65 | ▼ −3 |
| 🇯🇵 JapanTop Grossing | #71 | #73 | ▲ +2 |
| 🇧🇷 BrazilTop Grossing | #96 | not in top 100 | NEW |
Category charts
| Chart | Now | Prev (Oct 19, 3:01 AM ET) | Move |
|---|---|---|---|
| 🇫🇷 FranceTop Grossing · Utilities / Tools | #2 | #2 | = |
| 🇯🇵 JapanTop Grossing · Utilities / Tools | #2 | #2 | = |
| 🇧🇷 BrazilTop Grossing · Utilities / Tools | #3 | #6 | ▲ +3 |
| 🇨🇦 CanadaTop Grossing · Utilities / Tools | #7 | #7 | = |
| 🇩🇪 GermanyTop Grossing · Utilities / Tools | #7 | #9 | ▲ +2 |
| 🇦🇺 AustraliaTop Grossing · Utilities / Tools | #9 | #9 | = |
| 🇬🇧 United KingdomTop Grossing · Utilities / Tools | #10 | #10 | = |
| 🇺🇸 United StatesTop Grossing · Utilities / Tools | #18 | #17 | ▼ −1 |
| 🇮🇳 IndiaTop Grossing · Utilities / Tools | #21 | #24 | ▲ +3 |
Rank history
| Chart read | Best main-chart rank | Main charts |
|---|---|---|
| Oct 20, 6:07 AM ET | #68 | 3 |
| Oct 19, 4:57 PM ET | #68 | 3 |
| Oct 19, 4:50 PM ET | #68 | 3 |
| Oct 19, 4:32 PM ET | #68 | 3 |
| Oct 19, 4:19 PM ET | #68 | 3 |
| Oct 19, 4:17 PM ET | #68 | 3 |
| Oct 19, 2:52 PM ET | #62 | 5 |
| Oct 19, 2:29 PM ET | #62 | 5 |
| Oct 19, 2:27 PM ET | #62 | 5 |
| Oct 19, 2:21 PM ET | #62 | 4 |
| Oct 19, 2:12 PM ET | #62 | 4 |
| Oct 19, 2:02 PM ET | #64 | 3 |
| Oct 19, 1:57 PM ET | #63 | 3 |
| Oct 19, 10:53 AM ET | #65 | 2 |
| Oct 19, 3:01 AM ET | #65 | 2 |
Why it’s listed: name keyword. Wrong? Tell us.