App Store climbers / Claude by Anthropic
Meet Claude, your AI problem solver and thinking partner. Claude works with you to write, research, code, and tackle complex problems and hard questions with depth and precision. It enhances your thinking and expands what you're capable of, right from your phone. AI WRITING ASSIS…
▲ +6🇯🇵 JP Top Free #20 → #14 (since 3:01 AM ET today)
#1best now (🇩🇪 DE Top Free)
36charts now
#1best main-chart rank tracked
Main charts · App Store
| Chart | Now | At 3:01 AM ET | Move |
|---|---|---|---|
| 🇩🇪 Germany · Top Free | #1 | #1 | = |
| 🇫🇷 France · Top Free | #2 | #2 | = |
| 🇨🇦 Canada · Top Free | #4 | #5 | ▲ +1 |
| 🇩🇪 Germany · Top Grossing | #4 | #5 | ▲ +1 |
| 🇮🇳 India · Top Grossing | #4 | #4 | = |
| 🇦🇺 Australia · Top Free | #5 | #6 | ▲ +1 |
| 🇫🇷 France · Top Grossing | #6 | #7 | ▲ +1 |
| 🇧🇷 Brazil · Top Grossing | #6 | #6 | = |
| 🇺🇸 United States · Top Free | #8 | #12 | ▲ +4 |
| 🇺🇸 United States · Top Grossing | #9 | #11 | ▲ +2 |
| 🇬🇧 United Kingdom · Top Free | #9 | #9 | = |
| 🇬🇧 United Kingdom · Top Grossing | #14 | #16 | ▲ +2 |
| 🇯🇵 Japan · Top Free | #14 | #20 | ▲ +6 |
| 🇨🇦 Canada · Top Grossing | #15 | #15 | = |
| 🇦🇺 Australia · Top Grossing | #19 | #19 | = |
| 🇯🇵 Japan · Top Grossing | #39 | #40 | ▲ +1 |
| 🇧🇷 Brazil · Top Free | #39 | #43 | ▲ +4 |
| 🇮🇳 India · Top Free | #47 | #49 | ▲ +2 |
Category charts
| Chart | Now | At 3:01 AM ET | Move |
|---|---|---|---|
| 🇩🇪 Germany · Top Free · Productivity | #1 | #1 | = |
| 🇫🇷 France · Top Free · Productivity | #1 | #1 | = |
| 🇺🇸 United States · Top Grossing · Productivity | #2 | #2 | = |
| 🇬🇧 United Kingdom · Top Grossing · Productivity | #2 | #2 | = |
| 🇨🇦 Canada · Top Grossing · Productivity | #2 | #2 | = |
| 🇦🇺 Australia · Top Free · Productivity | #2 | #2 | = |
| 🇦🇺 Australia · Top Grossing · Productivity | #2 | #2 | = |
| 🇩🇪 Germany · Top Grossing · Productivity | #2 | #2 | = |
| 🇫🇷 France · Top Grossing · Productivity | #2 | #2 | = |
| 🇯🇵 Japan · Top Grossing · Productivity | #2 | #2 | = |
| 🇧🇷 Brazil · Top Grossing · Productivity | #2 | #2 | = |
| 🇮🇳 India · Top Grossing · Productivity | #2 | #2 | = |
| 🇺🇸 United States · Top Free · Productivity | #3 | #4 | ▲ +1 |
| 🇬🇧 United Kingdom · Top Free · Productivity | #3 | #2 | ▼ −1 |
| 🇨🇦 Canada · Top Free · Productivity | #3 | #3 | = |
| 🇯🇵 Japan · Top Free · Productivity | #3 | #3 | = |
| 🇧🇷 Brazil · Top Free · Productivity | #4 | #4 | = |
| 🇮🇳 India · Top Free · Productivity | #7 | #7 | = |
Rank history
| Chart read | Best main-chart rank | Main charts |
|---|---|---|
| Oct 19, 2:02 PM ET | #1 | 18 |
| Oct 19, 1:57 PM ET | #1 | 18 |
| Oct 19, 10:53 AM ET | #1 | 18 |
| Oct 19, 3:01 AM ET | #1 | 18 |
Why it’s listed: allowlist. Wrong? Tell us.