App Store climbers / Chatbot App: AI Assistant
Chatbot App: AI Assistant
TAPSUITE YAZILIM HIZMETLERI ANONIM SIRKETI · App Store (iOS) · Productivity
Chatbot App brings today's leading AI models together in one intuitive app for writing, learning, coding, creativity, and productivity. Built on OpenAI GPT-6, Google Gemini 3.8 Flash, Anthropic Claude Fable 5.1, Anthropic Claude Opus 5, xAI Grok 4.5, DeepSeek V4 Pro, Kimi K3, Cha…
—no main-chart climb since 3:01 AM ET today
#18best now (🇯🇵 JP Top Grossing · Productivity)
14charts now
#18best main-chart rank tracked
Main charts · App Store
Not on the overall Top Free / Top Grossing charts right now.
Category charts
| Chart | Now | At 3:01 AM ET | Move |
|---|---|---|---|
| 🇯🇵 Japan · Top Grossing · Productivity | #18 | #20 | ▲ +2 |
| 🇧🇷 Brazil · Top Grossing · Productivity | #26 | #27 | ▲ +1 |
| 🇯🇵 Japan · Top Free · Productivity | #29 | #27 | ▼ −2 |
| 🇺🇸 United States · Top Grossing · Productivity | #49 | #54 | ▲ +5 |
| 🇦🇺 Australia · Top Grossing · Productivity | #54 | #49 | ▼ −5 |
| 🇧🇷 Brazil · Top Free · Productivity | #64 | #54 | ▼ −10 |
| 🇫🇷 France · Top Grossing · Productivity | #70 | #66 | ▼ −4 |
| 🇨🇦 Canada · Top Grossing · Productivity | #71 | #72 | ▲ +1 |
| 🇺🇸 United States · Top Free · Productivity | #72 | #68 | ▼ −4 |
| 🇬🇧 United Kingdom · Top Grossing · Productivity | #75 | #73 | ▼ −2 |
| 🇩🇪 Germany · Top Grossing · Productivity | #79 | #78 | ▼ −1 |
| 🇮🇳 India · Top Grossing · Productivity | #85 | #61 | ▼ −24 |
| 🇦🇺 Australia · Top Free · Productivity | #89 | #83 | ▼ −6 |
| 🇨🇦 Canada · Top Free · Productivity | #93 | #78 | ▼ −15 |
Rank history
| Chart read | Best main-chart rank | Main charts |
|---|---|---|
| Oct 19, 2:29 PM ET | — | 0 |
| Oct 19, 2:27 PM ET | — | 0 |
| Oct 19, 2:21 PM ET | — | 0 |
| Oct 19, 2:12 PM ET | — | 0 |
| Oct 19, 2:02 PM ET | — | 0 |
| Oct 19, 1:57 PM ET | — | 0 |
| Oct 19, 10:53 AM ET | — | 0 |
| Oct 19, 3:01 AM ET | — | 0 |
Why it’s listed: name keyword. Wrong? Tell us.